White Horse Challenge 2011
Event Date: 2011-04-17 08:00:00
| # | Name | Group | Time | Standard | Category |
|---|---|---|---|---|---|
| 93 | James Peters | Sodbury Cycle Sport | 04:16:12 | Gold | M40-49 |
| 191 | Mark Harvey | Abingdon and Vale Tri | 04:22:00 | Gold | M18-39 |
| 493 | Tim Davies | 04:22:51 | Gold | M40-49 | |
| 51 | Matthew Reader | Verulam C C | 04:24:56 | Gold | M40-49 |
| 71 | Gavin Bench | Verulam C C | 04:24:59 | Gold | M40-49 |
| 157 | William Mcdonald | Abingdon and Vale Tri | 04:25:52 | Gold | M18-39 |
| 125 | Richard Cooper | Numb Nuts CC | 04:27:04 | Gold | M50-59 |
| 10 | Dave Lee | Epic Cycles | 04:28:35 | Gold | M40-49 |
| 40 | Graham Lee | Climb On Bikes | 04:28:44 | Gold | M40-49 |
| 329 | Pete Tillin | St Ives CC/Plastribution/Grafham/Techniflow | 04:31:26 | Gold | M40-49 |
| 482 | Alan Goldsmith | 04:33:37 | Gold | M40-49 | |
| 385 | Nick Evans | Team Safewell | 04:34:34 | Gold | M18-39 |
| 19 | Will Rawling | Kingston Wheelers CC | 04:35:14 | Gold | M18-39 |
| 100 | Simon Jones | GS Henley | 04:35:19 | Gold | M18-39 |
| 66 | Andy Bocking | 04:35:21 | Gold | M18-39 | |
| 362 | Tim Wellman | 04:35:30 | Gold | M18-39 | |
| 145 | Rob Hayday | 04:36:22 | Gold | M40-49 | |
| 138 | Rob Stephenson | 04:36:47 | Gold | M50-59 | |
| 13 | Mark Gibbon | GS Henley | 04:37:31 | Gold | M18-39 |
| 324 | Adrian Tillin | 04:38:19 | Gold | M40-49 | |
| 410 | Alan Moules | St Ives CC/Plastribution/Grafham/Techniflow | 04:38:21 | Gold | M40-49 |
| 428 | Tim Hallett | Swindon Road Club | 04:38:36 | Gold | M18-39 |
| 431 | David Jackson | 04:39:32 | Gold | M18-39 | |
| 256 | Scott Franklin | 04:40:34 | Gold | M40-49 | |
| 215 | Neil Paddon | North Wilts RC | 04:40:43 | Gold | M40-49 |
| 449 | Mark Antcliffe | Verulam C C | 04:40:51 | Gold | M18-39 |
| 438 | James Quilter | Amersham RCC | 04:40:55 | Gold | M40-49 |
| 27 | Dan Butcher | Farcycles/Zappis | 04:41:29 | Gold | M40-49 |
| 111 | Rob Selby | Abingdon and Vale Tri | 04:41:55 | Gold | M18-39 |
| 357 | Nick Hopgood | Chippenham Wheelers | 04:41:56 | Gold | M40-49 |
| 281 | David Maine | Swindon Road Club | 04:42:01 | Gold | M40-49 |
| 184 | Lee Aston | Sodbury Cycle Sport | 04:42:56 | Gold | M40-49 |
| 297 | Nicholas Roux | G S Henley | 04:43:10 | Gold | M40-49 |
| 278 | Robert Cole | Worcester Cycle Centre | 04:43:23 | Gold | M40-49 |
| 287 | John Payne | 04:43:29 | Gold | M18-39 | |
| 131 | Will Durston | Numb Nuts CC | 04:44:38 | Gold | M40-49 |
| 380 | Phippen Darren | 04:45:23 | Gold | M18-39 | |
| 429 | Richard Marriott | Verulam C C | 04:45:32 | Gold | M40-49 |
| 454 | James Piggot | Zappi Cycling Club | 04:46:17 | Gold | M50-59 |
| 433 | Chris Thornton | 04:46:40 | Gold | M40-49 | |
| 360 | Simon Treglown | 04:46:55 | Gold | M40-49 | |
| 126 | Peter Reid | 04:47:04 | Gold | M40-49 | |
| 227 | Richard Phillips | 04:47:04 | Gold | M40-49 | |
| 243 | Stuart Tannahill | Fat Bustards | 04:47:18 | Gold | M40-49 |
| 290 | Lee Francis | Kingswood Tri | 04:47:29 | Gold | M18-39 |
| 216 | Jerry Light | 04:48:49 | Gold | M40-49 | |
| 263 | Gary Major | Swindon Road Club | 04:48:52 | Gold | M40-49 |
| 169 | Darren Beers | Swindon Road Club | 04:49:01 | Gold | M40-49 |
| 196 | Claire Smith | Swindon Road Club | 04:49:02 | Gold | F40-49 |
| 38 | Peter Cusick | Chippenham Wheelers | 04:49:18 | Gold | M40-49 |
| 376 | David Ricketts | Mid Oxon | 04:49:24 | Gold | M40-49 |
| 60 | Kevin Caldicott | Mid Oxon | 04:49:30 | Gold | M40-49 |
| 292 | Paul Sheppard | Kingswood Tri | 04:49:38 | Gold | M18-39 |
| 344 | Steve Stuart | 04:50:22 | DNF | M50-59 | |
| 24 | Tom Hudson | GS Henley | 04:50:33 | Gold | M40-49 |
| 459 | Alan Gowans | 04:50:55 | Gold | M40-49 | |
| 338 | Tom Pybus | 04:50:56 | Gold | M18-39 | |
| 296 | Tim Taylor | Climb On Bikes | 04:51:01 | Gold | M50-59 |
| 310 | James Woosnam | G S Henley | 04:51:18 | Gold | M40-49 |
| 471 | Chris Biddulph | 04:51:50 | Gold | M18-39 | |
| 234 | Murray Kenneth | 04:51:57 | Gold | M40-49 | |
| 11 | Graeme Laycock | Fusion Triathlon Club | 04:52:04 | Gold | M18-39 |
| 415 | Callum Ide | 04:52:44 | Gold | M18-39 | |
| 73 | Richard Garside | Chippenham Wheelers | 04:53:06 | Gold | M50-59 |
| 224 | Philip Carline | Mid Oxon | 04:53:07 | Gold | M18-39 |
| 36 | James Thorley | North Wilts RC | 04:53:34 | Gold | M18-39 |
| 194 | Neil Lewis | Votwo/USN | 04:55:25 | Gold | M40-49 |
| 219 | David Mcmillan | 04:55:34 | Gold | M40-49 | |
| 418 | Richard Knott | Mercia HBM Cycling Club | 04:55:37 | Gold | M18-39 |
| 22 | Tom Dixon | BAD Tri | 04:55:52 | Gold | M18-39 |
| 255 | Toby Whitley | BAD Tri | 04:55:52 | Gold | M18-39 |
| 58 | Terry Southcott | 04:56:02 | Gold | M40-49 | |
| 443 | Ian Sharp | Newbury RC | 04:56:56 | Gold | M40-49 |
| 12 | Paul Tuck | 04:56:57 | Gold | M40-49 | |
| 386 | Ross Clewley | Team Safewell | 04:57:21 | Gold | M18-39 |
| 325 | Paul Roberts | Verulam C C | 04:57:30 | Gold | M40-49 |
| 81 | Simon Truelove | ARC Cycling Cub Corsham | 04:57:46 | Gold | M40-49 |
| 167 | Nigel Stevenson | 04:58:40 | Gold | M18-39 | |
| 114 | Geoffrey Ingram | 04:58:43 | Gold | M40-49 | |
| 115 | Charlie Cooke | 04:58:51 | Gold | M40-49 | |
| 365 | Jamie Jenkins | London Dynamo | 04:59:10 | Gold | M40-49 |
| 221 | Scott Ramsay | 04:59:23 | Gold | M40-49 | |
| 384 | Paul Wileman | 04:59:30 | Gold | M18-39 | |
| 75 | Roger Chamberlain | Dursley Road Club | 04:59:54 | Gold | M40-49 |
| 136 | Ian Watson | Mid Oxon | 05:00:04 | Gold | M50-59 |
| 271 | Gareth Preece | 05:00:41 | Gold | M40-49 | |
| 451 | Peter Bedwell | 05:01:05 | Silver | M18-39 | |
| 472 | Philip Donald | Windy Milla | 05:01:17 | Gold | M40-49 |
| 96 | Andrew Payne | 05:01:33 | Gold | M40-49 | |
| 200 | Mark Williams | Swindon Tri Club | 05:01:33 | Silver | M18-39 |
| 50 | John Howard | MAD Tri | 05:01:50 | Gold | M40-49 |
| 210 | Richard Sanders | 05:01:54 | Gold | M40-49 | |
| 450 | Tim Cavanagh | Cheltenham Triathlon Club | 05:02:16 | Gold | M50-59 |
| 92 | Marc Allen | Swindon Road Club | 05:02:17 | Gold | M40-49 |
| 476 | David Thrower | 05:02:34 | Gold | M40-49 | |
| 94 | Gary Jones | Likely Lads | 05:02:56 | Gold | M40-49 |
| 403 | Darren Worthington | 05:03:06 | Gold | M40-49 | |
| 159 | Russell Jones | Lampard Road Club | 05:03:27 | Gold | M50-59 |
| 183 | Greg Venn | Somerset Road Club | 05:03:48 | Gold | M40-49 |
| 91 | Paul Brown | Epic Cycles | 05:03:51 | Gold | M40-49 |
| 133 | Andrew Berry | Mid Oxon | 05:03:55 | Silver | M18-39 |
| 155 | Chris Pugh | Numb Nuts CC | 05:04:07 | Gold | M50-59 |
| 33 | Robin Thornton | 05:04:21 | Gold | M50-59 | |
| 242 | John Faulkner | 05:04:27 | Gold | M50-59 | |
| 230 | Simon Davis | Sodbury Cycle Sport | 05:04:38 | Gold | M40-49 |
| 302 | Kevin Jones | Chippenham Wheelers / The Big Adventure Store | 05:04:48 | Silver | M18-39 |
| 424 | Brian Perry | Reading CC | 05:04:50 | Gold | M60+ |
| 118 | Phil Gwynne | Chippenham Wheelers | 05:05:22 | Gold | M50-59 |
| 87 | David Brown | Epic Cycles | 05:05:28 | Gold | M40-49 |
| 394 | Gary Geller | London Dynamo | 05:06:16 | Gold | M50-59 |
| 483 | Martyn Bailey-Williams | 05:06:20 | Gold | M40-49 | |
| 203 | Ian Merrington | MAD Tri | 05:06:28 | Silver | M18-39 |
| 313 | Gareth Williams | Fat Bustards | 05:07:10 | Gold | M50-59 |
| 174 | Neil Everett | 05:07:19 | Silver | M18-39 | |
| 485 | David Ebdon | 05:07:20 | Silver | M18-39 | |
| 348 | Rick Lavens | MAD Tri | 05:07:23 | Gold | M40-49 |
| 197 | David Joyner | BAD Tri | 05:07:46 | Silver | M18-39 |
| 377 | Nicholas Silva | Thames Velo | 05:07:49 | Gold | M40-49 |
| 139 | Andrew Riley | Numb Nuts CC | 05:08:11 | Gold | M40-49 |
| 474 | Paul Rollings | 05:08:14 | Gold | M40-49 | |
| 354 | Lee Rogers | 05:08:31 | Silver | M18-39 | |
| 113 | Tim Rush | 05:08:32 | Gold | M50-59 | |
| 112 | Gavin Tillson | Oxonian CC | 05:08:38 | Silver | M18-39 |
| 349 | David Zimmer | BigSkyTri | 05:08:39 | Gold | M40-49 |
| 294 | Stuart Hargreaves | Reading CC - ProVision/Hale/MAR | 05:08:49 | Gold | M50-59 |
| 160 | Richard James | Kingswood Tri | 05:08:51 | Gold | M50-59 |
| 30 | Guy Buckland | Acbridge Cycling | 05:08:53 | Gold | M40-49 |
| 158 | Jeremy Dale | Kingswood Tri | 05:08:54 | Gold | M40-49 |
| 298 | Paul Sutton | Justmethen | 05:08:58 | Gold | M50-59 |
| 339 | Steve Feldwick | GS Henley | 05:09:51 | Gold | M40-49 |
| 26 | Scott Garrett | Le Club Velo Des Mouton Noir | 05:10:16 | Gold | M40-49 |
| 239 | Alan Thomas | 05:10:18 | Gold | M40-49 | |
| 4 | Mike Greaves | 05:10:20 | Gold | M40-49 | |
| 419 | David Hobbs | BAD Tri | 05:10:20 | Gold | M40-49 |
| 199 | Andrew Bridger | FLATTYRE | 05:10:37 | Gold | M50-59 |
| 285 | Ken Wilmot | 05:11:37 | Gold | M50-59 | |
| 400 | Nick Folland | 05:11:47 | Gold | M40-49 | |
| 103 | Diccon Towns | TeamGU | 05:12:35 | Gold | M40-49 |
| 28 | Philip Mayes | Wanborough Vets | 05:12:48 | Gold | M40-49 |
| 236 | Alexander Miles | 05:12:58 | Silver | M18-39 | |
| 39 | David Roberts | BAD Tri | 05:13:07 | Gold | M40-49 |
| 201 | Nigel Jackson | 05:13:09 | Gold | M40-49 | |
| 31 | Rich Griffiths | 05:13:15 | Gold | M40-49 | |
| 267 | Mark Nelson | 05:13:29 | Silver | M18-39 | |
| 425 | Matthew Shurey | Swindon Wheelers | 05:13:34 | Silver | M18-39 |
| 17 | David Powell | Climb On Bikes | 05:13:59 | Gold | M50-59 |
| 359 | Oliver Cripps | MAD Tri | 05:13:59 | Silver | M18-39 |
| 9 | Jones Robin | Climb On Bikes | 05:14:00 | Gold | M50-59 |
| 369 | Francis Mckee | Raiders | 05:14:12 | Gold | M50-59 |
| 78 | Steven Mathieson | 05:14:33 | Silver | M18-39 | |
| 110 | Guy Lonsdale | 05:14:34 | Gold | M50-59 | |
| 86 | Tim Poole | 05:14:47 | Gold | M40-49 | |
| 392 | Peter Robins | 05:14:51 | Silver | M18-39 | |
| 387 | Tariq Malik | 05:15:03 | Gold | M40-49 | |
| 62 | Neal Milne | 05:15:27 | Gold | M50-59 | |
| 46 | Neil Hadfield | Le Club Velo Des Mouton Noir | 05:15:57 | Gold | M40-49 |
| 341 | Tim Ellis | Le Club Velo Des Mouton Noir | 05:15:57 | Gold | M40-49 |
| 486 | Mark Mcdonnell | 05:15:58 | Silver | M18-39 | |
| 180 | Daniel Daves | BAD Tri | 05:17:16 | Silver | M18-39 |
| 225 | Peter Redhead | 05:17:29 | Gold | M50-59 | |
| 99 | John Whittington | 05:18:49 | Gold | M40-49 | |
| 412 | Paul Robson | 05:19:02 | Silver | M18-39 | |
| 244 | Richard Walter | 05:19:14 | Gold | M40-49 | |
| 149 | David Waring | Numb Nuts CC | 05:19:18 | Gold | M50-59 |
| 205 | Alistair Rutherford | 05:19:21 | Silver | M18-39 | |
| 389 | Alex Dunlop | 05:19:22 | Gold | M40-49 | |
| 211 | Dean Boyall | Performance Cycles | 05:19:30 | Silver | M18-39 |
| 345 | Gary Redhead | 05:19:43 | Gold | M50-59 | |
| 240 | Michelle Walter | 05:19:48 | Gold | F50-59 | |
| 166 | Brian Woodhouse | Turisticos Britanicos | 05:19:54 | Gold | M40-49 |
| 300 | Jon Ashcroft | 05:19:54 | Gold | M50-59 | |
| 299 | Kev Tonner | Next Generation Tri Club | 05:20:00 | Silver | M18-39 |
| 220 | Charlie Wigmore | Bath CC | 05:20:11 | Silver | M40-49 |
| 53 | Steven Salvestro | Army Cycling Union | 05:20:12 | Silver | M40-49 |
| 172 | Jon Coward | Wanborough Vets | 05:20:39 | Gold | M50-59 |
| 479 | Simon Briggs | 05:20:40 | Silver | M40-49 | |
| 327 | Gareth Howells | CSSH | 05:20:46 | Silver | M40-49 |
| 435 | Paul Buckley | Thames Velo | 05:21:09 | DNF | M50-59 |
| 241 | Gary Rogers | Abingdon College | 05:21:48 | Silver | M40-49 |
| 156 | Willie Carr | Numb Nuts CC | 05:22:50 | Silver | M40-49 |
| 198 | Martin John Tolliday | Stratford | 05:23:07 | Gold | M50-59 |
| 249 | David Williamson | Farcycles | 05:23:16 | Gold | M50-59 |
| 16 | Vernon Thorpe | Fat Bustards | 05:23:19 | Silver | M40-49 |
| 426 | John Elliott | Raiders | 05:23:22 | Gold | M50-59 |
| 64 | Nigel Pye | Banjo Cycles | 05:23:27 | Gold | M50-59 |
| 231 | Josh Lavis | 05:23:44 | Gold | M50-59 | |
| 217 | Nicholas Woodgate | 05:23:46 | Gold | M50-59 | |
| 375 | Brian Smith | Bristol South CC | 05:24:38 | Gold | M60+ |
| 367 | Anthony Peart | 05:24:51 | Gold | M50-59 | |
| 101 | Roger Noon | 05:24:57 | Silver | M40-49 | |
| 109 | Matthew Houlden | Tri-Force | 05:25:01 | Silver | M18-39 |
| 121 | Kristian Geleff | 05:25:04 | Silver | M18-39 | |
| 303 | Clive Newnham | TriTalk.co.uk | 05:25:22 | Gold | M50-59 |
| 258 | Ed Stevens | Sodbury Cycle Sport | 05:25:50 | Silver | M18-39 |
| 277 | Tim Woodman | Fat Bustards | 05:26:10 | Gold | M50-59 |
| 80 | Michael Giddings | 05:26:22 | Silver | M18-39 | |
| 206 | Ian Simpson | Deloitte | 05:26:22 | Gold | M50-59 |
| 445 | Pete Warwick | Didcot Phoenix CC | 05:26:41 | Silver | M40-49 |
| 446 | Matthew Stewart | 05:26:45 | Silver | M40-49 | |
| 487 | Ben Kadinopoulos | 05:27:47 | Silver | M18-39 | |
| 421 | Ralph Haynes | 05:28:13 | Silver | M40-49 | |
| 222 | Stephen Pullen | Epic Cycles | 05:28:34 | Silver | M40-49 |
| 270 | Julian Mitchell | 05:29:00 | Silver | M18-39 | |
| 95 | Tim Pocock | BAD Tri | 05:29:20 | Gold | M50-59 |
| 330 | Ian Carswell | Thames Velo | 05:29:38 | Gold | M50-59 |
| 307 | Vernon Richardson | Bolsover and District CC | 05:29:50 | Silver | M40-49 |
| 295 | Chris Lines | Epic Cycles | 05:30:09 | Silver | M40-49 |
| 261 | David Birley | Wanborough Vets | 05:30:42 | Gold | M60+ |
| 282 | Martin Hraes | 05:30:42 | Silver | M40-49 | |
| 291 | Steve Allsworth | Zappi Cycling Club | 05:31:13 | Silver | M40-49 |
| 456 | Tim Lomax | 05:31:39 | Silver | M40-49 | |
| 232 | Marcel Puyk | 05:32:30 | Gold | M50-59 | |
| 229 | William Flockton | Audax UK | 05:32:40 | Gold | M60+ |
| 146 | Peter Boddy | Numb Nuts CC | 05:33:07 | Silver | M40-49 |
| 448 | Oliver Glynn | 05:34:08 | Silver | M18-39 | |
| 455 | Lester Clarke | 05:34:14 | Silver | M40-49 | |
| 395 | David Hollinghurst | 05:34:49 | Silver | M18-39 | |
| 332 | Andy Clark | 05:34:54 | Silver | M18-39 | |
| 120 | Andrew Strickland | Cambridge CC | 05:35:06 | Silver | M40-49 |
| 398 | Christopher Lennon | MAD Tri | 05:35:27 | Silver | M18-39 |
| 188 | Graham Loader | V2MAL.COM | 05:35:28 | Silver | M18-39 |
| 190 | Glenn Rothwell | V2MAL.COM | 05:36:09 | Gold | M50-59 |
| 84 | Kevin Theobald | Swindon Wheelers | 05:36:26 | DNF | M50-59 |
| 105 | Matt Stokes | Swindon Wheelers | 05:36:35 | Silver | M18-39 |
| 252 | Paddy Dear | 05:36:38 | Silver | M40-49 | |
| 132 | Andy Scogings | Swindon Wheelers | 05:36:43 | Silver | M40-49 |
| 23 | Martin Wassall | Swindon Wheelers | 05:36:49 | Silver | M18-39 |
| 41 | Gareth Pinchin | Swindon Wheelers | 05:36:52 | Gold | M50-59 |
| 207 | Katie Joyce | Swindon Tri Club | 05:37:00 | Silver | F18-39 |
| 491 | Steven Dutton | 05:37:12 | Gold | M50-59 | |
| 177 | Ali Hardie | Swindon Road Club | 05:38:00 | Silver | F18-39 |
| 129 | Anthony Leyden | 05:38:06 | Silver | M18-39 | |
| 97 | Don Andrews | Verulam C C | 05:39:02 | Gold | M60+ |
| 162 | Simon Dyminski | Swindon Wheelers | 05:40:04 | Silver | M18-39 |
| 165 | Graham Craggs | 05:40:09 | Silver | M18-39 | |
| 18 | Steve Broadway | Swindon Wheelers | 05:40:34 | Silver | M50-59 |
| 378 | John Luck | Wanborough Vets | 05:40:39 | Silver | M50-59 |
| 264 | Jesse Bailey | Swindon Tri Club | 05:41:03 | Silver | M18-39 |
| 335 | Michael Brooke | Audax | 05:41:08 | Silver | M50-59 |
| 34 | Peter Tarry | Verulam C C | 05:42:00 | Silver | M40-49 |
| 176 | John Flew | Wanborough Vets | 05:42:08 | Gold | M60+ |
| 195 | Kevin Gatward | 05:43:09 | Silver | M50-59 | |
| 130 | Andrew Hogge | Numb Nuts CC | 05:43:11 | Silver | M50-59 |
| 458 | Adrian Collins | 05:44:00 | Silver | M40-49 | |
| 171 | Paul James | Childrey Velo | 05:45:02 | Silver | M40-49 |
| 168 | Graham Bellis | Childrey Velo | 05:45:04 | Silver | M50-59 |
| 441 | Steve Greene | 05:45:06 | Silver | M40-49 | |
| 488 | Steve Rouse | 05:45:25 | Silver | M40-49 | |
| 254 | Duncan Fraser | 05:45:26 | Silver | M18-39 | |
| 427 | Martin Purling | 05:46:07 | Silver | M40-49 | |
| 246 | John Rawlins | 05:46:30 | Silver | M50-59 | |
| 257 | Matt Morris | 05:46:31 | Silver | M50-59 | |
| 322 | Brett Medland | 05:46:50 | Silver | M40-49 | |
| 54 | Alan Smith | Gillingham & District Wheelers | 05:47:33 | Gold | M60+ |
| 276 | Alun Watkins | Farcycles | 05:47:34 | Silver | M40-49 |
| 420 | Christopher Leech | 05:48:10 | Gold | M60+ | |
| 383 | David Middleton | 05:49:24 | Silver | M40-49 | |
| 251 | Julian Stone | 05:49:26 | Silver | M40-49 | |
| 56 | Ron Smith | TeamGU | 05:50:14 | Silver | M40-49 |
| 238 | Jonathan Arnold | Velo Club Walcot | 05:50:32 | Silver | M40-49 |
| 316 | Grant Fogg | Ormesby Vikings | 05:50:48 | Silver | M40-49 |
| 293 | Chris Webster | Ormesby Vikings | 05:50:50 | Silver | M18-39 |
| 63 | Kevin Buttle | Kingswood Tri | 05:50:51 | Silver | M50-59 |
| 275 | Barry Caldwell | Wingerworth | 05:51:05 | Silver | M40-49 |
| 77 | Mark Watts | 05:51:07 | Silver | M40-49 | |
| 495 | Andrew Slater | 05:51:07 | Silver | M18-39 | |
| 336 | Bob Truman | 05:51:12 | Silver | M50-59 | |
| 492 | Gerorge Mullin | 05:51:12 | Silver | M18-39 | |
| 423 | Shaun Starkey | 05:51:13 | Silver | M18-39 | |
| 447 | Jon Gaunt | 05:51:13 | Silver | M18-39 | |
| 490 | Michael Holmes | 05:51:19 | Silver | M18-39 | |
| 161 | Peter Kirmond | Sodbury Cycle Sport | 05:51:41 | Silver | M50-59 |
| 192 | Phil Lecappelain | Wanborough Vets | 05:53:11 | Silver | M50-59 |
| 1 | Julian Warren | 05:53:54 | Silver | M40-49 | |
| 154 | John Daly | Numb Nuts CC | 05:54:02 | Silver | M50-59 |
| 152 | Chris Willans | Numb Nuts CC | 05:54:10 | Silver | M40-49 |
| 272 | Andrew Lee | 05:54:52 | Silver | M40-49 | |
| 388 | Chris Mead | 05:55:06 | Silver | M40-49 | |
| 311 | Adam Stanley | 05:55:32 | Silver | M40-49 | |
| 25 | Bob Pearce | Mid Shropshire Wheelers | 05:56:27 | Silver | M40-49 |
| 20 | Ann Lonie | TriTalk.co.uk | 05:56:32 | Silver | F18-39 |
| 14 | George Shaw | Sodbury Cycle Sport | 05:56:52 | Silver | M50-59 |
| 102 | Steve Shakespeare | 05:57:40 | Silver | M40-49 | |
| 43 | Mike Goodland | 05:58:13 | Silver | M50-59 | |
| 89 | Gary Collins | 05:58:51 | Silver | M40-49 | |
| 317 | Craig Becconsall | 05:59:11 | Silver | M18-39 | |
| 142 | Tony Dannatt | 05:59:32 | Silver | M40-49 | |
| 374 | Sean Farrelly | Great Marlow School Boat Club | 06:00:10 | Silver | M40-49 |
| 74 | Vince Jerrard | Wanborough Vets | 06:00:32 | Silver | M50-59 |
| 128 | Nik Sedulic | TeamGU | 06:01:14 | Silver | M40-49 |
| 358 | Richard Aydon | VCFDV | 06:01:15 | Bronze | M18-39 |
| 413 | Greg King | 06:01:32 | Bronze | M18-39 | |
| 21 | Richard Reddy | Le Club Velo Des Mouton Noir | 06:02:00 | Silver | M40-49 |
| 405 | Patrick Lee | 06:02:19 | Bronze | M18-39 | |
| 477 | Gavin Whitham | 06:03:34 | Silver | M40-49 | |
| 82 | Henry Ayres | Le Club Velo Des Mouton Noir | 06:03:48 | Silver | M40-49 |
| 340 | Toby Plenderleith | 06:04:36 | Silver | M40-49 | |
| 187 | Chrissie Waple | BAD Tri | 06:05:11 | Silver | F18-39 |
| 315 | Charles Clayton | Abingdon and Vale Tri | 06:05:17 | Silver | M40-49 |
| 173 | Eva Kapp | BAD Tri | 06:05:24 | Silver | F18-39 |
| 144 | Peter Carlisle | Numb Nuts CC | 06:05:42 | Silver | M50-59 |
| 460 | Mick Scrimshaw | Welland Valley CC | 06:05:46 | Silver | M40-49 |
| 186 | Jim Phillips | Verulam C C | 06:06:15 | Silver | M40-49 |
| 140 | Jim Osman | 06:06:38 | Bronze | M18-39 | |
| 337 | Ian Cowley | 06:06:38 | Silver | M40-49 | |
| 411 | Matthew Wright | 06:06:43 | Silver | M40-49 | |
| 402 | Dave Sulley | 06:06:59 | Silver | M40-49 | |
| 106 | Kevin Falck | 06:07:27 | DNF | M50-59 | |
| 364 | Simon Sauvagnargues | 06:07:29 | DNF | M40-49 | |
| 442 | Chris Carter Brennan | 06:07:30 | Silver | M40-49 | |
| 318 | Michelle Williams | Swindon Road Club | 06:07:55 | Silver | F18-39 |
| 280 | Ian Lomas | Reading CC | 06:08:05 | Silver | M50-59 |
| 45 | Paul Waterhouse | One and All | 06:08:26 | Silver | M40-49 |
| 312 | Neil Mowforth | Abingdon and Vale Tri | 06:08:46 | Bronze | M18-39 |
| 326 | Daniel Wilkinson | 06:09:10 | Bronze | M18-39 | |
| 314 | Peter Fryers | TeamGU | 06:09:21 | Bronze | M18-39 |
| 484 | Joe Saumarez Smith | 06:10:05 | Bronze | M18-39 | |
| 122 | Ian Henery | 06:10:14 | Silver | M50-59 | |
| 288 | Robert Sheppard | 06:10:18 | Silver | M50-59 | |
| 321 | Duncan Young | 06:11:54 | Silver | M40-49 | |
| 266 | Darran Williams | 06:12:30 | Bronze | M18-39 | |
| 137 | James Mcgallan | Abingdon and Vale Tri | 06:12:35 | Bronze | M18-39 |
| 104 | Nikki Deery | Abingdon and Vale Tri | 06:12:36 | Silver | F18-39 |
| 134 | David Gardner | 06:13:16 | Silver | M40-49 | |
| 363 | Gavin Hopkins | 06:13:34 | Silver | M40-49 | |
| 356 | Tim Manners | 06:14:26 | Silver | M40-49 | |
| 475 | Kieran OConnor | 06:15:16 | Silver | M40-49 | |
| 352 | Robert Burman | St Ives CC | 06:16:59 | Silver | M40-49 |
| 353 | Rachel Smith | St Ives CC | 06:16:59 | Silver | F18-39 |
| 202 | Simon Everit | 06:18:57 | Silver | M40-49 | |
| 117 | Andrew Macdonald | TriTalk.co.uk | 06:19:38 | Silver | M40-49 |
| 124 | Jackie Colby | TriTalk.co.uk | 06:19:40 | Silver | F50-59 |
| 214 | Lara Sargent | 06:19:41 | Silver | F18-39 | |
| 88 | Lowri Phillips | BAD Tri | 06:20:56 | Bronze | F18-39 |
| 52 | Tiv Thomas | 06:21:24 | Silver | M50-59 | |
| 237 | Bryan Togher | 06:22:16 | Bronze | M18-39 | |
| 260 | Alex Nurse | 06:22:31 | Bronze | M18-39 | |
| 259 | Jan Gromelski | 06:23:01 | Bronze | M18-39 | |
| 2 | Darren Walker | 06:23:21 | Bronze | M18-39 | |
| 3 | Andy Pearce | 06:23:49 | Silver | M50-59 | |
| 175 | Andrew Thomas | 06:24:29 | Bronze | M40-49 | |
| 273 | Craig Wilcox | Classic Eyes | 06:24:34 | Bronze | M40-49 |
| 65 | Mark Drinkwater | Verulam C C | 06:25:27 | Bronze | M40-49 |
| 393 | Neil Angel | 06:25:34 | Bronze | M40-49 | |
| 185 | Neil Salmons | Abingdon and Vale Tri | 06:25:37 | Bronze | M40-49 |
| 98 | Lizzie Coulson | Abingdon and Vale Tri | 06:25:38 | Bronze | M18-39 |
| 414 | Jim Johnston | 06:25:47 | DNF | M50-59 | |
| 319 | Darren Sweeney | 06:26:54 | Bronze | M40-49 | |
| 320 | Sean Sweeney | 06:26:54 | Bronze | M40-49 | |
| 328 | David Stembridge | CSSH | 06:27:02 | Silver | M50-59 |
| 373 | Judi West | 06:28:19 | Silver | F60+ | |
| 379 | John Bayley | 06:28:41 | Silver | M50-59 | |
| 481 | Jon Weir | 06:31:43 | Bronze | M18-39 | |
| 480 | Matt Davey | 06:31:47 | Bronze | M18-39 | |
| 170 | Neil Goosey | 06:34:43 | Bronze | M40-49 | |
| 265 | Nick Mumby | 06:35:32 | Bronze | M40-49 | |
| 57 | Robert Priday | 06:36:07 | Silver | M50-59 | |
| 148 | Mark Harrison | Abingdon and Vale Tri | 06:36:48 | Bronze | M18-39 |
| 164 | Rob Body | Abingdon and Vale Tri | 06:36:48 | Bronze | M40-49 |
| 334 | Geoff Phillips | 06:37:43 | Bronze | M40-49 | |
| 163 | Sean Fanning | St Ives CC | 06:37:58 | Bronze | M40-49 |
| 76 | Mike Clover | St Ives CC | 06:38:01 | Bronze | M40-49 |
| 44 | Dominic Bowles | St Ives CC | 06:38:49 | Bronze | M40-49 |
| 461 | Jeremy Welsh | 06:38:52 | Bronze | M40-49 | |
| 306 | Adam Lawrence | 06:38:56 | Bronze | M40-49 | |
| 462 | Neill Fry | 06:38:59 | Bronze | M40-49 | |
| 69 | Jim Magill | 06:39:00 | Bronze | M40-49 | |
| 153 | Steve Moore | 06:39:00 | Bronze | M40-49 | |
| 223 | Mark Sheardown | 06:39:00 | Bronze | M40-49 | |
| 286 | Andy Brackston | 06:39:00 | Bronze | M40-49 | |
