White Horse Challenge 2010
Event Date: 2010-04-25 00:00:00
| # | Name | Group | Time | Standard | Category |
|---|---|---|---|---|---|
| 139 | Richard Cooper | Team Mizen to Malin | 04:26:54 | Gold | M50-59 |
| 641 | Kelly Davey | St Ives CC | 04:27:21 | Gold | M19-39 |
| 142 | Pete Tillin | St Ives CC-Pastribution/Grafham/Techniflow | 04:27:22 | Gold | M40-49 |
| 557 | Guy de Selincourt | Camel Valley CC | 04:28:57 | Gold | M40-49 |
| 66 | James Peters | Sodbury Cycle Club | 04:29:34 | Gold | M40-49 |
| 191 | Mark Harvey | Abingdon Vale tri | 04:29:45 | Gold | M19-39 |
| 269 | James Stewart | Bedfordshire Road Cycling Club | 04:30:13 | Gold | M50-59 |
| 394 | David Labouchere | Army Triathlon Association | 04:34:28 | Gold | M40-49 |
| 522 | Philip Moore | LVIS | 04:36:55 | Gold | M40-49 |
| 155 | Steven Kay | Verulam CC | 04:37:19 | Gold | M19-39 |
| 345 | Lee Aston | Sodbury Cycle Club | 04:37:36 | Gold | M19-39 |
| 18 | Richard Allison | Cyclopropane A.S | 04:38:37 | Gold | M50-59 |
| 190 | Will Rawling | 04:38:51 | Gold | M19-39 | |
| 291 | Ross Mansfield Bond | Bath Amphibians Triathlon Club | 04:39:31 | Gold | M19-39 |
| 406 | Steve Douglas | 04:39:38 | Gold | M19-39 | |
| 455 | Iain Cade | VC Walcot | 04:41:29 | Gold | M19-39 |
| 373 | Richard Hewes | VC Walcot | 04:41:35 | Gold | M19-39 |
| 23 | Roy Slide | VC Walcot | 04:41:40 | Gold | M40-49 |
| 509 | Robert Stephenson | 04:41:50 | Gold | M50-59 | |
| 404 | David Joyner | BAD Tri | 04:41:58 | Gold | M19-39 |
| 138 | Alan Gowans | 04:43:27 | Gold | M40-49 | |
| 604 | David Fearnley | 04:43:28 | Gold | M40-49 | |
| 569 | David Pinder | Wimbledon Windmillers | 04:43:29 | Gold | M19-39 |
| 628 | Elliott Katz | London Dynamo | 04:43:32 | Gold | M19-39 |
| 178 | Tim Wellman | 04:44:34 | Gold | M19-39 | |
| 400 | Philip Ember | Kingston Wheelers CC | 04:44:41 | Gold | M19-39 |
| 618 | Jamie Jenkins | London Dynamo | 04:44:56 | Gold | M19-39 |
| 379 | Frank McGarry | London Dynamo | 04:44:57 | Gold | M40-49 |
| 593 | John Lowe | 04:45:51 | Gold | M40-49 | |
| 481 | Henry Brown | 04:45:58 | Gold | M19-39 | |
| 120 | Gavin Bench | 04:47:12 | Gold | M40-49 | |
| 438 | Terence Gradidge | Sodbury Cyclesport | 04:47:17 | Gold | M50-59 |
| 471 | Stephen Butcher | GS Henley | 04:48:01 | Gold | M40-49 |
| 336 | Neil Lewis | www.votwo.co.uk | 04:48:15 | Gold | M40-49 |
| 89 | Stephen Campbell | 04:48:19 | Gold | M40-49 | |
| 182 | Gary Smith | Wanborough Vets | 04:48:57 | Gold | M19-39 |
| 278 | Scott Franklin | 04:49:35 | Gold | M40-49 | |
| 43 | Dave Lee | Epic Cycles RT | 04:50:02 | Gold | M40-49 |
| 33 | Darren Worthington | 04:50:24 | Gold | M40-49 | |
| 119 | Darren Crosbee | 04:50:28 | Gold | M40-49 | |
| 121 | Paul Robson | VC Walcot | 04:50:31 | Gold | M19-39 |
| 384 | Steve Scammell | MAD Tri | 04:50:39 | Gold | M19-39 |
| 187 | Dan Stuart | EETC | 04:51:54 | Gold | M19-39 |
| 499 | Graeme Hardie | 04:51:59 | Gold | M19-39 | |
| 412 | Jon Greenwood | 04:52:23 | Gold | M19-39 | |
| 500 | Claire Smith | 04:52:34 | Gold | F19-39 | |
| 91 | Andrew Berry | Mid-Oxon | 04:52:35 | Gold | M19-39 |
| 161 | Adrian Tillin | Thornbury RC Tri | 04:52:42 | Gold | M40-49 |
| 418 | Eddie Spriggs | Verulam CC | 04:52:45 | Gold | M40-49 |
| 314 | Steven Woodman | Swindon Road Club | 04:52:45 | Gold | M19-39 |
| 313 | David Maine | Swindon Road Club | 04:52:46 | Gold | M19-39 |
| 68 | Danny Frost | Thornton RC | 04:53:10 | Gold | M40-49 |
| 513 | Liam Southwood | London Road Club | 04:53:33 | Gold | M40-49 |
| 486 | Jason Disley | 04:53:56 | Gold | M19-39 | |
| 488 | Martin Cope | 04:54:05 | Gold | M19-39 | |
| 172 | Andrew Jaques | Swindon Road Club | 04:54:27 | Gold | M19-39 |
| 137 | Craig Richard | Swindon Road Club | 04:54:27 | Gold | M40-49 |
| 637 | David Else | road.cc | 04:54:29 | Gold | M40-49 |
| 350 | Gareth Burns | 04:54:34 | Gold | M19-39 | |
| 351 | Stuart Beattie | 04:54:37 | Gold | M19-39 | |
| 279 | Nick Hopgood | Chippenham Wheelers | 04:54:39 | Gold | M40-49 |
| 47 | Ian Gardner | 04:54:40 | Gold | M19-39 | |
| 232 | Alan Thomas | 04:56:53 | Gold | M40-49 | |
| 399 | Paul Bevis | 04:57:11 | Gold | M19-39 | |
| 28 | Stephen Dorey | 04:57:16 | Gold | M19-39 | |
| 253 | Simon Truelove | 04:57:18 | Gold | M40-49 | |
| 179 | Guy Drayton | Coleshill Climbers | 04:57:31 | Gold | M19-39 |
| 225 | Nigel Vaugniaux | Bath CC | 04:57:59 | Gold | M40-49 |
| 243 | Richard Bains | TriTalk.co.uk | 04:58:16 | Gold | M19-39 |
| 180 | David Arnaud | ESC D3 Triathalon | 04:58:25 | Gold | M19-39 |
| 14 | Adam Percival | ESC D3 Triathalon | 04:58:34 | Gold | M19-39 |
| 311 | Roger Longman | Team Tor 2000 | 04:58:41 | Gold | M40-49 |
| 113 | Matt Cowan | North Road CC | 04:58:50 | Gold | M19-39 |
| 602 | Jeremy Lawrence | 04:59:29 | Gold | M19-39 | |
| 430 | Seyed Edalatpour | 04:59:44 | Gold | M40-49 | |
| 515 | David Kilgallon | Army | 05:00:30 | Gold | M40-49 |
| 504 | Gary Rogers | 05:01:30 | Gold | M40-49 | |
| 596 | Ricky Weatherall | Weatherall | 05:01:49 | Gold | M40-49 |
| 19 | David Savory | ESC D3 Triathalon | 05:02:01 | Silver | M19-39 |
| 635 | Rod Owen | Wanborough Vets | 05:02:14 | Gold | M50-59 |
| 508 | Jon Glyde | 05:02:52 | Gold | M40-49 | |
| 140 | Andrew Strickland | Cambridge CC | 05:02:56 | Gold | M40-49 |
| 266 | Paul Moody | Verulam CC | 05:02:58 | Gold | M40-49 |
| 271 | David Steadman | BAD Tri | 05:03:04 | Silver | M19-39 |
| 45 | Richard Garside | Chippenham Wheelers | 05:03:04 | Gold | M50-59 |
| 51 | Paul McCormack | Chippenham Wheelers | 05:03:08 | Gold | M50-59 |
| 304 | Richard Stephens | Sotonia Cycling Club | 05:03:12 | Gold | M40-49 |
| 24 | David Wilson | 05:03:17 | Silver | M19-39 | |
| 331 | Chris Currie | Severn RC | 05:03:30 | Gold | M40-49 |
| 547 | Mark Hillier | Bristol South CC | 05:03:34 | Silver | M19-39 |
| 629 | Alan Millard | Westbury Wheelers | 05:04:00 | Gold | M40-49 |
| 200 | Stuart Tannahill | Fat Bustards | 05:04:15 | Gold | M40-49 |
| 41 | Dan Butcher | 05:04:21 | Gold | M40-49 | |
| 537 | Jez Parsons | 05:04:24 | Gold | M40-49 | |
| 445 | David McMillan | Didcot Phoenix CC | 05:04:32 | Gold | M40-49 |
| 203 | Martin Warnes | Swindon Wheelers | 05:04:32 | Gold | M40-49 |
| 312 | Stuart Smith | High Wycombe CC | 05:04:45 | Silver | M19-39 |
| 37 | John Berry | Chippenham Wheelers | 05:05:26 | Gold | M40-49 |
| 144 | James Piggot | Oxford City AC | 05:06:13 | Gold | M50-59 |
| 95 | Jonathan Ashcroft | 05:06:16 | Gold | M50-59 | |
| 36 | Steve Ayres | Chippenham Wheelers | 05:06:23 | Gold | M40-49 |
| 638 | Simon Greenwood | Cycling Plus | 05:06:26 | Gold | M40-49 |
| 212 | Phil Currie | Evesham Wheelers | 05:07:04 | Gold | M40-49 |
| 413 | Jeremy Dale | Kingswood Triathlon Club | 05:07:16 | Gold | M40-49 |
| 416 | Richard James | 05:07:22 | Gold | M50-59 | |
| 447 | Peter Reid | 05:07:25 | Gold | M40-49 | |
| 377 | Alistair Henderson | Serpentine Running Club | 05:07:29 | Gold | M40-49 |
| 284 | Viv Franklin | Swindon Wheelers | 05:07:35 | Gold | M60+ |
| 241 | Anthony Peart | 05:07:38 | Gold | M50-59 | |
| 487 | Joanna Swallow | Bath Amphibians Triathlon Club | 05:07:47 | Gold | F19-39 |
| 88 | Roger Chamberlain | Dursley Road Club | 05:07:49 | Gold | M40-49 |
| 76 | Daniel Sharp | Bike Klub | 05:07:54 | Gold | M40-49 |
| 79 | Andrew Mullins | High Wycombe CC | 05:08:07 | Gold | M40-49 |
| 141 | Mike Horder | Severn Road Club | 05:08:31 | Gold | M40-49 |
| 238 | Jon Meadows | 05:08:42 | Gold | M40-49 | |
| 209 | Mark Nelson | Swindon Road Club | 05:08:46 | Silver | M19-39 |
| 101 | Rob Benington | BAD Tri | 05:08:53 | Gold | M40-49 |
| 7 | Nick Toone | 05:08:54 | Gold | M40-49 | |
| 31 | Darren Lee | MK bmx racing club | 05:08:55 | Silver | M19-39 |
| 590 | Tom Dixon | BAD Tri | 05:09:03 | Silver | M19-39 |
| 169 | Paul Steen | Team Mizen to Malin | 05:09:05 | Gold | M40-49 |
| 574 | Ian Symonds | Abingdon Vale tri | 05:09:28 | Silver | M19-39 |
| 255 | Brian Perry | Reading CC - ProVision/Hale/MAR | 05:09:35 | Gold | M60+ |
| 20 | Matthew Savory | ESC D3 Triathalon | 05:09:43 | Silver | M19-39 |
| 424 | David Maddalena | 05:09:50 | Silver | M19-39 | |
| 544 | James King | 05:10:00 | Silver | M19-39 | |
| 355 | Jonathan Gale | Oxford Tri | 05:10:01 | Silver | M19-39 |
| 540 | Paul Maloney | 05:10:04 | Gold | M40-49 | |
| 288 | Andrew Bailey | Evesham Wheelers | 05:10:16 | Gold | M40-49 |
| 42 | Spencer Cutler | Swindon Road Club | 05:10:41 | Silver | M19-39 |
| 462 | Philip Mayes | Wanborough Vets | 05:10:53 | Gold | M40-49 |
| 55 | John Francis | High Wycombe CC | 05:10:54 | Gold | M60+ |
| 316 | Jason Howland | 05:10:57 | Silver | M19-39 | |
| 367 | Tony Joyce | 05:11:28 | Gold | M50-59 | |
| 57 | Alexander Prince | BAD Tri | 05:11:39 | Silver | M19-39 |
| 61 | Andy Dawbarn | East Essex Triathalon Club | 05:12:09 | Gold | M40-49 |
| 510 | Gary Baigel | 05:12:10 | Gold | M40-49 | |
| 609 | Phil Carline | Mid-Oxon CC | 05:12:13 | Silver | M19-39 |
| 615 | Andrew Beck | 05:13:01 | Gold | M40-49 | |
| 13 | Howard John | Mad Tri club | 05:13:26 | Gold | M40-49 |
| 309 | Richard Marriott | Verulam CC | 05:14:14 | Gold | M40-49 |
| 517 | Ramos Casellas | 05:14:45 | Gold | M40-49 | |
| 219 | Paul Tuck | 05:14:49 | Gold | M40-49 | |
| 305 | Robert Cole | Worcester Cycle Centre | 05:14:52 | Silver | M19-39 |
| 48 | Paul Winchcombe | Chippenham Wheelers | 05:14:55 | Gold | M50-59 |
| 52 | Fred Reynolds | YACF | 05:15:39 | Gold | M50-59 |
| 429 | Alex Daymond | Bath CC | 05:15:49 | Gold | M40-49 |
| 93 | Michael Edmunds | 05:16:08 | Gold | M40-49 | |
| 439 | Paul Sutton | Justmethen | 05:16:11 | Gold | M50-59 |
| 162 | Mo Orfali | Team Mizen to Malin | 05:16:37 | Silver | M19-39 |
| 8 | Stephen Morris | ESC D3 | 05:16:38 | Gold | M40-49 |
| 386 | Paul Freegard | Chippenham Wheelers | 05:16:53 | Gold | M50-59 |
| 308 | Nicholas Woodgate | 05:16:54 | Gold | M50-59 | |
| 290 | Gary Redhead | 05:16:54 | Gold | M50-59 | |
| 100 | David Fuller | 05:17:03 | Gold | M50-59 | |
| 432 | Paul Brown | Likely Lads | 05:17:24 | Gold | M40-49 |
| 370 | Christopher Joyce | 05:17:39 | Gold | M50-59 | |
| 584 | Andy Boysan | BAD Tri | 05:17:44 | Silver | M19-39 |
| 245 | Adrian Wappner | 05:17:46 | Silver | M19-39 | |
| 280 | Dave Hanley | 05:18:00 | Gold | M50-59 | |
| 143 | Derwin Love | 05:18:09 | Gold | M40-49 | |
| 281 | Ian Simpson | Deloitte | 05:18:40 | Gold | M50-59 |
| 431 | David Brown | Likely Lads | 05:19:30 | Gold | M40-49 |
| 188 | Matt Pumo | Verulam CC | 05:19:40 | Silver | M19-39 |
| 435 | Gary Jones | Likely Lads | 05:19:47 | Gold | M40-49 |
| 514 | Steve Dutton | Swindon Wheelers | 05:19:49 | Gold | M50-59 |
| 334 | Richard Fuller | East Essex Triathalon Club | 05:19:53 | Gold | M40-49 |
| 64 | Darren Avery | Somerset Road Club | 05:20:17 | Silver | M40-49 |
| 410 | William Rawlinson | Cyclesport South Hams | 05:20:19 | Silver | M19-39 |
| 422 | Barrie Wingrove | 05:20:21 | Silver | M40-49 | |
| 77 | Nigel Salter | 05:20:22 | Gold | M50-59 | |
| 210 | Nicholas Coe | Verulam CC | 05:20:24 | Gold | M50-59 |
| 543 | Viv Tolley | 05:20:56 | Silver | M40-49 | |
| 147 | David Waring | Team Mizen to Malin | 05:21:02 | Gold | M50-59 |
| 502 | Simon Williams | Bath CC | 05:21:04 | Silver | M19-39 |
| 401 | Francis McKee | Raiders | 05:21:47 | Gold | M50-59 |
| 196 | Andy Scogings | Swindon Wheelers | 05:21:50 | Silver | M40-49 |
| 53 | Jonathan Arnold | VC Walcot | 05:22:02 | Silver | M40-49 |
| 32 | Jon Coward | Wanborough Vets | 05:22:03 | Gold | M50-59 |
| 627 | Stuart Hargreaves | Reading CC - ProVision/Hale/MAR | 05:22:03 | Gold | M50-59 |
| 453 | Michael Bouchier | Amersham RCC | 05:22:20 | Silver | M40-49 |
| 194 | Raelton Mounsher | Amersham RCC | 05:22:29 | Silver | M19-39 |
| 452 | Cameron Jack | Amersham RCC | 05:22:30 | Silver | M19-39 |
| 62 | David Ricketts | Mid-Oxon | 05:22:45 | Silver | M40-49 |
| 218 | Ian Hawkes | King of Spain | 05:23:06 | Silver | M40-49 |
| 362 | Giles Hadman | King of Spain | 05:23:14 | Silver | M40-49 |
| 465 | Ian Cowley | 05:23:23 | Silver | M40-49 | |
| 614 | Marc Allen | Swindon Road Club | 05:23:41 | Silver | M40-49 |
| 608 | Philip Ashby | 05:23:42 | Silver | M40-49 | |
| 46 | Kevin Theobald | Swindon Wheelers | 05:24:09 | Gold | M50-59 |
| 11 | Steve Broadway | Wanborough Vets | 05:24:10 | Gold | M50-59 |
| 534 | Simon Dyminski | Wanborough Vets | 05:24:22 | Silver | M19-39 |
| 237 | Vernon Richardson | Bolsover and District CC | 05:24:27 | Silver | M40-49 |
| 342 | Richard Reddy | Le Club Velo Des Moutons Noir | 05:24:41 | Silver | M40-49 |
| 240 | Paul Emerton | 05:24:56 | Silver | M40-49 | |
| 49 | Simon Liebling | Marlborough Running Club | 05:25:17 | Silver | M40-49 |
| 104 | Paul Rollings | 05:25:46 | Silver | M19-39 | |
| 227 | Christopher Lennon | 05:25:51 | Silver | M19-39 | |
| 276 | Darren Suffolk | 05:26:40 | Silver | M40-49 | |
| 39 | Patrick Rogers | 05:26:41 | Silver | M19-39 | |
| 451 | Paul Hirst | BAD Tri | 05:27:29 | Silver | M40-49 |
| 335 | Rob Ford | AVSC | 05:27:40 | Silver | M40-49 |
| 538 | Richard Davis | 05:27:54 | Silver | M40-49 | |
| 175 | Philip Hurd | Old Mortals on Bikes | 05:28:06 | Gold | M60+ |
| 463 | John Elliott | Raiders | 05:28:21 | Gold | M50-59 |
| 449 | Anthony Rollinson | 05:28:51 | Silver | M19-39 | |
| 591 | Simon Sharp | 05:28:53 | Silver | M40-49 | |
| 516 | Andrew Moore | 05:29:04 | Silver | M40-49 | |
| 507 | Simon Wilson | Pembrokshire Velo | 05:29:06 | Silver | M40-49 |
| 566 | Stephen Penman | Kingswood Triathlon Club | 05:29:15 | Silver | M40-49 |
| 159 | Chris Pugh | Team Mizen to Malin | 05:30:06 | Gold | M50-59 |
| 293 | Patrick Weir | Swindon Wheelers | 05:30:26 | Silver | M40-49 |
| 156 | Brett Medland | 05:30:41 | Silver | M40-49 | |
| 383 | Alexander Miles | VC Walcot | 05:30:42 | Silver | M19-39 |
| 30 | Chris Bowden | 05:30:42 | Silver | M19-39 | |
| 273 | Charlie Wigmore | Bath CC | 05:30:52 | Silver | M40-49 |
| 409 | Gareth Howells | Cyclesport South Hams | 05:31:05 | Silver | M40-49 |
| 90 | Martin Wassall | 05:31:16 | Silver | M19-39 | |
| 92 | Ian McMahon | Thornton RC | 05:31:22 | Silver | M40-49 |
| 99 | Chris Wells | Thornton RC | 05:31:25 | Silver | M40-49 |
| 346 | Luke Bordewich | 05:31:33 | Silver | M19-39 | |
| 233 | Rick Lavens | MAD Tri | 05:31:57 | Silver | M40-49 |
| 347 | Henry Ayres | Club Velo des Moutons Noir | 05:32:05 | Silver | M40-49 |
| 202 | Nigel Pye | Banjo Cycles | 05:32:13 | Gold | M50-59 |
| 448 | Clive Newham | TriTalk.co.uk | 05:32:22 | Gold | M50-59 |
| 360 | Neil Phipps | 05:32:22 | Silver | M19-39 | |
| 160 | Alistair Anderson | Team Extreme | 05:32:34 | Gold | M50-59 |
| 450 | Andy Wallis | Wanborough Vets | 05:32:50 | Gold | M50-59 |
| 426 | Christopher Gingell | VC Londres | 05:33:01 | Silver | M40-49 |
| 420 | Chris Webster | Ormesby CC | 05:33:07 | Silver | M19-39 |
| 74 | Rowland Thomas | 05:33:07 | Silver | M40-49 | |
| 642 | Martin Warren | 05:33:46 | Silver | M40-49 | |
| 192 | Jerry Light | 05:33:53 | Silver | M40-49 | |
| 606 | Jon Rawlings | Tewkesbury Triathlon Club | 05:33:55 | Silver | M40-49 |
| 490 | Barry Weir | 05:34:09 | Silver | M40-49 | |
| 501 | Jeffrey Boots | 05:34:11 | Silver | M19-39 | |
| 469 | Charlie Baynes | East Essex Triathalon Club | 05:34:11 | Gold | M50-59 |
| 588 | Ian Roelofsz | 05:34:17 | Silver | M19-39 | |
| 577 | Grant Vernon | 05:34:20 | Silver | M19-39 | |
| 626 | Ben Spencer | 05:34:41 | Silver | M40-49 | |
| 496 | Paul Gammon | East Essex Triathalon Club | 05:35:04 | Silver | M40-49 |
| 111 | Patricia Taylor | Swindon Wheelers | 05:36:28 | Gold | F50-59 |
| 112 | Michele Kinch | Swindon Wheelers | 05:36:31 | Gold | F40-49 |
| 230 | Tim Woodman | Fat Bustards | 05:36:43 | Silver | M40-49 |
| 181 | Andrew Palmer | Fat Bustards | 05:36:47 | Silver | M40-49 |
| 126 | Diccon Towns | Team GU | 05:36:53 | Silver | M40-49 |
| 343 | Simon Hughes | High Wycombe CC | 05:36:59 | Silver | M40-49 |
| 246 | Tim Hallett | Swindon Road Club | 05:37:25 | Silver | M19-39 |
| 542 | Ian Joseph | 05:37:30 | Gold | M50-59 | |
| 407 | Christopher Bentley | Swindon Wheelers | 05:37:33 | Gold | M60+ |
| 72 | Gareth Pinchin | 05:37:39 | Silver | M40-49 | |
| 375 | Stuart Taylor | 05:37:53 | Silver | M40-49 | |
| 84 | Ron Boast | Ogmore Valley Wheelers | 05:38:29 | Gold | M50-59 |
| 498 | Duncan Moore | Abingdon Vale tri | 05:38:33 | Silver | M19-39 |
| 171 | Vernon Thorpe | Fat Bustards | 05:38:39 | Silver | M40-49 |
| 597 | Shaun Weatherall | Weatherall | 05:38:45 | Silver | M40-49 |
| 107 | Peter Callow | 05:39:06 | Gold | M50-59 | |
| 9 | Peter Corfe | 05:39:23 | Silver | M19-39 | |
| 523 | David Powell | Climb on Bikes | 05:39:25 | Gold | M50-59 |
| 519 | Robin Jones | Climb on Bikes | 05:39:26 | Gold | M50-59 |
| 244 | Stephen Davis | East Essex Triathalon Club | 05:39:32 | Silver | M19-39 |
| 562 | Kevin Buttle | Kingswood Triathlon Club | 05:39:37 | Gold | M50-59 |
| 258 | Zena Shean | East Essex Triathalon Club | 05:39:37 | Gold | F40-49 |
| 133 | Carl Miller | Verulam CC | 05:39:41 | Silver | M40-49 |
| 634 | Gordon Owen | Wanborough Vets | 05:39:41 | Gold | M50-59 |
| 25 | Toby Francis | Verulam CC | 05:39:47 | Silver | M19-39 |
| 151 | David Taylor | 05:40:15 | Silver | M19-39 | |
| 10 | Mark Royden | 05:40:38 | Silver | M50-59 | |
| 475 | Hylton Moore | 05:40:40 | Silver | M40-49 | |
| 292 | Robert Juxon | 05:40:47 | Silver | M19-39 | |
| 356 | David Woods | Swindon Road Club | 05:41:10 | Silver | M50-59 |
| 419 | Grant Fogg | Ormesby CC | 05:41:20 | Silver | M19-39 |
| 392 | Duncan Fraser | 05:41:26 | Silver | M19-39 | |
| 339 | Guy Buckland | Axbridge | 05:41:26 | Silver | M40-49 |
| 612 | John Fowle | 05:41:28 | Silver | M19-39 | |
| 265 | Stephen Jerram | Swindon Road Club | 05:41:31 | Silver | M19-39 |
| 489 | David Birley | Wanborough Vets | 05:41:36 | Silver | M50-59 |
| 71 | Steve Mathieson | Edmont | 05:41:51 | Silver | M19-39 |
| 69 | Tim Poole | Edmont | 05:42:00 | Silver | M40-49 |
| 110 | Michael Brooke | Audax UK | 05:42:08 | Silver | M50-59 |
| 340 | David Williamson | 05:43:16 | Silver | M50-59 | |
| 526 | Dave Hawkins | High Wycombe CC | 05:43:20 | Silver | M19-39 |
| 364 | Mike Swadling | Team Cherwell | 05:43:20 | Silver | M19-39 |
| 50 | Gavin Tillson | 05:43:24 | Silver | M19-39 | |
| 437 | Danny Hicks | 05:43:25 | Silver | M19-39 | |
| 326 | Martin Hares | Raider | 05:43:26 | Silver | M40-49 |
| 211 | Andrew Thomas | 05:43:36 | Silver | M40-49 | |
| 644 | Tony West | 05:43:58 | Silver | M40-49 | |
| 236 | Craig Wilcox | 05:43:59 | Silver | M40-49 | |
| 371 | Tony White | Reading CC | 05:44:01 | Silver | M40-49 |
| 286 | Nik Feltham | 05:44:01 | Silver | M40-49 | |
| 54 | Jon Tillson | 05:44:03 | Silver | M19-39 | |
| 365 | Rob Angell | 05:44:05 | Silver | M40-49 | |
| 226 | Paul Carver | Chippenham Wheelers | 05:44:05 | Silver | M40-49 |
| 485 | Ken Edmonds | Sodbury Cyclesport | 05:44:08 | Silver | M40-49 |
| 579 | Kevin Gatward | 05:45:10 | Silver | M50-59 | |
| 586 | Bret Barnett | 05:45:24 | Silver | M19-39 | |
| 585 | Michael Ormond | 05:45:26 | Silver | M19-39 | |
| 622 | Ian Hargreaves | 05:45:30 | Silver | M19-39 | |
| 633 | Adrian Hobson-Merrett | 05:46:02 | Silver | M19-39 | |
| 353 | Matt Wright | 05:46:24 | Silver | M40-49 | |
| 321 | Neil Graham | Rapha Condor CC | 05:46:27 | Silver | M40-49 |
| 85 | Graham Alder | 05:46:37 | Silver | M40-49 | |
| 189 | Oliver Jacques | 05:46:46 | Silver | M19-39 | |
| 134 | Christopher Walton | 05:46:48 | Silver | M19-39 | |
| 322 | Nicholas Day | 05:46:52 | Silver | M19-39 | |
| 231 | Stuart Blanch | 05:46:52 | Silver | M40-49 | |
| 443 | Gareth Waite | 05:47:03 | Silver | M40-49 | |
| 545 | Ian Smith | 05:47:15 | Silver | M40-49 | |
| 521 | Howard Pankhurst | 05:47:20 | Silver | M40-49 | |
| 40 | Wayne Loubser | 05:47:41 | Silver | M40-49 | |
| 105 | Chris Bradley | 05:47:52 | Silver | M40-49 | |
| 297 | Tony Gray | Mid Oxon | 05:47:54 | Silver | M40-49 |
| 564 | Barnaby Hobbs | 05:48:18 | Silver | M19-39 | |
| 287 | Ray Harris | Evesham Wheelers | 05:48:23 | Silver | M50-59 |
| 378 | Jaonne Irving | Serpentine Running Club | 05:48:36 | Silver | F19-39 |
| 607 | Stephanie Cannon | Serpentine Running Club | 05:48:41 | Silver | F19-39 |
| 44 | George Shaw | Sodbury CycleSport | 05:48:46 | Silver | M50-59 |
| 640 | Nicholas Folland | 05:48:54 | Silver | M40-49 | |
| 382 | Stephen Homer | 05:49:01 | Silver | M19-39 | |
| 306 | Paul Homer | 05:49:03 | Silver | M19-39 | |
| 533 | Tariq Malik | 05:49:04 | Silver | M19-39 | |
| 259 | David Rodger | Didcot Phoenix CC | 05:49:35 | Silver | M40-49 |
| 184 | Ian Carveth | ESC D3 Triathalon | 05:50:00 | Silver | M19-39 |
| 282 | Adrian Buckley | Honiton Cycling Club | 05:50:02 | Silver | M19-39 |
| 118 | Kevin Conlon | 05:50:02 | Silver | M19-39 | |
| 263 | Michael Brooker | 05:50:35 | Silver | M19-39 | |
| 94 | Graham Bellis | 05:50:36 | Silver | M50-59 | |
| 205 | Rob Heath | Swindon Road Club | 05:50:37 | Silver | M40-49 |
| 495 | Paul Eves | KenDoddsDadsDogsDead | 05:51:00 | Silver | M19-39 |
| 332 | Peter Booroff | Newbury RC | 05:51:01 | Silver | M50-59 |
| 303 | Guy Lonsdale | 05:51:04 | Silver | M50-59 | |
| 338 | Gary Hobbs | BCTTT | 05:51:31 | Silver | M40-49 |
| 575 | Lucia Singer | Didcot Phoenix CC | 05:51:46 | Silver | F19-39 |
| 576 | David Roberts | Didcot Phoenix CC | 05:51:56 | Silver | M19-39 |
| 251 | Tim Ellis | Club Velo des Moutons Noir | 05:52:05 | Silver | M40-49 |
| 361 | Neil Hadfield | Le Club Velo Des Moutons Noir | 05:52:10 | Silver | M40-49 |
| 580 | Calum Murray | 05:52:13 | Silver | M40-49 | |
| 333 | Howard King | 05:53:38 | Silver | M50-59 | |
| 366 | John Joyce | 05:53:39 | Silver | M50-59 | |
| 115 | Sarah Hobbs | MAD Tri | 05:53:48 | Silver | F40-49 |
| 80 | Derek Connor | Mad Tri club | 05:54:20 | Silver | M40-49 |
| 1 | Pete Cox | Drunk B@stards Cycling Team | 05:54:24 | Silver | M40-49 |
| 480 | Simon Everitt | 05:54:26 | Silver | M40-49 | |
| 548 | Steve Walters | BAD Tri | 05:54:40 | Silver | M40-49 |
| 60 | William Flockton | Audax UK | 05:54:50 | Gold | M60+ |
| 369 | Mick Scrimshaw | Welland Valley CC | 05:55:09 | Silver | M40-49 |
| 298 | Peter Kirmond | Sodbury Cyclesport | 05:55:39 | Silver | M50-59 |
| 257 | Graham Craggs | 05:55:41 | Silver | M19-39 | |
| 264 | Andrew Payne | 05:55:45 | Silver | M40-49 | |
| 535 | Graham Ide | Reading CC - ProVision/Hale/MAR | 05:55:48 | Silver | M40-49 |
| 551 | Geoff Phillips | 05:56:03 | Silver | M40-49 | |
| 592 | Stephen Hird | London Pheonix | 05:56:03 | Silver | M40-49 |
| 550 | Melanie Phillips | 05:56:37 | Silver | F40-49 | |
| 354 | Patrick Lee | 05:56:42 | Silver | M19-39 | |
| 571 | Hannah Evans | 05:56:52 | Silver | F19-39 | |
| 204 | Alison Hardie | Swindon Road Club | 05:57:05 | Silver | F19-39 |
| 130 | Antony Parish | 05:57:15 | Silver | M19-39 | |
| 520 | Tony Baxter | Farnham Tri Club | 05:57:23 | Silver | M40-49 |
| 616 | Mark Kell | Serpentine Running Club | 05:57:35 | Silver | M19-39 |
| 260 | Richard Bull | 05:57:37 | Silver | M40-49 | |
| 214 | John Bayley | 05:58:31 | Silver | M50-59 | |
| 434 | Nick Farrington-Darby | BAD Tri | 05:58:40 | Silver | M19-39 |
| 525 | Paul Morrissey | High Wycombe CC | 05:59:03 | Silver | M40-49 |
| 619 | James Long | 06:00:21 | Silver | M40-49 | |
